| E-Store Comparison | |||
| Basic | Enhanced | Premium | |
| Target Purchaser | Smaller businesses or businesses that are new to online sales | Larger businesses that need their own custom selling vehicle | Corporations and large businesses |
| Advantages | Online within minutes, No upfront investment, merely a monthly licensing fee | Custom, cost-effective and feature rich | Ulta-secure, private domain server with associated web site |
| Number of Products | Unlimited | Unlimited | Unlimited |
| Custom Design | X | X | |
| Custom Features | X | X | |
| Traffic Analysis | X | X | |
| 30 Day Free Trial | X | ||
| E-commerce Engine | Standard | Enhanced | Unlimited |
| Credit Card Payment | X | X | X |
| PayPal Payment | X | X | |
| Per Transaction Fee | No | Optional | Optional |
| Shopping Cart | X | X | X |
| Product Catalog | X | X | X |
| Fax Service | Optional | X | |
| Secure Checkout (SSL) | SHARED | SHARED OR PRIVATE | PRIVATE |
| UPS Shipping Calculator | X | X | X |
| Tax Calculator | X | X | |
| Order Management | X | X | X |
| Customer List Manager | X | X | X |
| Inventory Control | X | X | |
| Coupon Manager | Optional | X | |
| Gift Certificates | X | ||
| Product Search Tool | X | X | X |
| UPS, FedEx, USPS Integration | X | X | |
| FAQ Page with Administration | Optional | X | |
| 128 bit SSL Security | X | X | X |
| Sales Reporting | X | X | X |
| Hosting | Included | Included | Included |
| Hard Disk Space ($10/100mb for space beyond plan provisions) |
100MB | 200MB | 500MB |
| Backups (nightly) | X | X | X |
| Back to Home Page | |||